fantasy PLallenge


PLAYER PROFILE - Paul Dwinfour

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 1 14 406
2004 1 16 459
2005 1 38 2106
2006 5 48 5
2007 9 95 1897
2008 39 85 1844
2009 50 98 1791
2010 9 115 2261
2011 65 144 1878
2012 95 160 1871
2013 151 174 1705
2014 46 160 2213
2015 26 152 2067
2016 56 144 2059
2017 85  160 2021
2018 66  166 2118
2019 69 173 2174
2020 73 180 2160
2021 160 180 1979
2022 90 170 2286
2023 119 180 2311


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 PREM 10 38 18 2 18 1905 1869 36 56
2008 PREM 9 38 19 2 17 1852 1930 -78 59
2009 PREM 13 38 17 1 20 1791 1706 85 52
2010 PREM 12 38 19 0 19 2261 2231 30 57
2011 PREM 14 38 16 2 20 1878 1953 -75 50
2012 PREM 18 38 14 1 23 1871 2010 -139 43 REL
2013 CHAMP 18 38 14 0 24 1705 1911 -206 42 REL LS
2014 CHAMP 6 38 21 2 15 2213 2184 29 65
2015 CHAMP 3 38 24 0 14 2067 1825 242 72 PROM
2016 PREM 14 38 17 0 21 2059 2026 33 51
2017 PREM 12 38 19 0 19 2021 2063 -42 57
2018 PREM 11 38 19 0 19 2118 2107 11 57
2019 PREM 12 38 18 0 20 2174 2203 -29 54
2020 PREM 5 38 21 1 16 2160 2151 9 64 STC
2021 PREM 20 38 12 2 24 1979 2343 -364 38 REL
2022 CHAMP 6 38 20 2 16 2286 2266 20 62
2023 CHAMP 13 38 17 2 19 2311 2366 -55 53
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 1st Round Group Stage
2008 1st Round 2nd Round
2009 Qualfying Rd 2nd Round
2010 1st Round 3rd Round
2011 1st Round 2nd Round
2012 2nd Round Group Stage
2013 Quarter-Final Group Stage
2014 Qualfying Rd Group Stage
2015 3rd Round Quarter-Final
2016 1st Round 3rd Round
2017 1st Round Group Stage
2018 Fourth Rd Group Stage
2019 3rd Round 2nd Round
2020 3rd Round 2nd Round
2021 Qualfying Rd Group Stage 1st Round
2022 Fourth Rd 3rd Round
2023 1st Round Group Stage
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017 Quarter-Final
2018 Third Round
2019
2020
2021
2022
2023
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 Steve Shew 66 - 81
Gameweek 2 Joseph Shalome 47 - 50
Gameweek 3 Sandeep Chohan 29 - 40
Gameweek 4 Michael Carleton 79 - 70
Gameweek 5 Kojo Amofa 49 - 43
Gameweek 6 Tracy Thompson 57 - 95
Gameweek 7 James Bastow 47 - 41
Gameweek 8 Joe Higgins 42 - 39
Gameweek 9 Adrian Taylor 88 - 65
Gameweek 10 David Bardon 72 - 62
Gameweek 11 Roari Fox 32 - 29
Gameweek 12 Glen Hogwood 75 - 84
Gameweek 13 Andy Taylor 39 - 34
Gameweek 14 Alvar Chambers 49 - 76
Gameweek 15 Dave Rogers 47 - 29
Gameweek 16 Dan Couch 47 - 39
Gameweek 17 Martyn Dewick 55 - 72
Gameweek 18 Stuart Shepherd 37 - 40
Gameweek 19 David Noel 48 - 34
Gameweek 20 Steve Shew 76 - 93
Gameweek 21 Joseph Shalome 76 - 59
Gameweek 22 Sandeep Chohan 48 - 52
Gameweek 23 Michael Carleton 70 - 61
Gameweek 24 Kojo Amofa 65 - 68
Gameweek 25 Tracy Thompson 75 - 61
Gameweek 26 James Bastow 44 - 79
Gameweek 27 Joe Higgins 79 - 72
Gameweek 28 Adrian Taylor 49 - 60
Gameweek 29 David Bardon 21 - 6
Gameweek 30 Roari Fox 47 - 30
Gameweek 31 Glen Hogwood 75 - 49
Gameweek 32 Andy Taylor 76 - 63
Gameweek 33 Alvar Chambers 84 - 90
Gameweek 34 Dave Rogers 96 - 85
Gameweek 35 Dan Couch 51 - 89
Gameweek 36 Martyn Dewick 95 - 99
Gameweek 37 Stuart Shepherd 98 - 130
Gameweek 38 David Noel -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Martyn Dewick (C) 37 343 85
2 Steve Shew (PROM) 37 178 75
3 David Bardon 37 257 70
4 Dave Rogers 37 143 69
5 David Noel 37 174 67
6 Kojo Amofa 37 118 67
7 Alvar Chambers 37 275 61
8 Paul Dwinfour 37 -39 60
9 Joe Higgins 37 68 54
10 Dan Couch 37 -67 54
11 Stuart Shepherd 37 64 52
12 James Bastow 37 53 52
13 Sandeep Chohan 37 -48 49
14 Tracy Thompson 37 -97 49
15 Andy Taylor 37 -115 47
16 Michael Carleton 37 -77 45
17 Adrian Taylor 37 -298 45
18 Joseph Shalome (REL) 37 -188 43
19 Roari Fox (REL) 37 -378 30
20 Glen Hogwood (REL) 37 -366 29


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 60.2702702702703
HIGHEST GAMEWEEK SCORE 98
LOWEST GAMEWEEK SCORE 21
FORM W-W-W-L-W-L-L-L
BEST VICTORY 26 Beat Glen Hogwood in Gameweek 31 75-49
WORST DEFEAT 38 Lost to Tracy Thompson in Gameweek 6 57-95
BEST GW SCORE IN DIVISION 2
WORST GW SCORE IN DIVISION 2
WEEKS ABOVE AVERAGE 18
WEEKS BELOW AVERAGE 19
HIGHEST LEAGUE POSITION 5
WEEKS IN POSITION 1
LOWEST LEAGUE POSITION 19
WEEKS IN POSITION 1








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP F Fixtures / Results
Gameweek Opponent
Gameweek 2 Graham Price 47 - 57
Gameweek 3 Daragh Prendergast 29 - 40
Gameweek 4 Dan Couch 79 - 78
Gameweek 5 Maris Cars 49 - 55
Gameweek 6 Daniel Hansen 57 - 78
Gameweek 7 Graham Price 47 - 35
Gameweek 8 Daragh Prendergast 42 - 28
Gameweek 9 Dan Couch 88 - 80
Gameweek 10 Maris Cars 72 - 73
Gameweek 11 Daniel Hansen 32 - 31


CHAMPIONS LEAGUE GROUP F TABLE
POS TEAM PLD +/- PTS-
1 Daragh Prendergast (Q) 10 5 18
2 Maris Cars (Q) 10 20 17
3 Daniel Hansen (NL) 10 32 15
4 Paul Dwinfour 10 -13 15
5 Graham Price 10 -43 12
6 Dan Couch 10 -1 11


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 125
Qualfying Round
Gameweek 12 Andrew Loss 75 - 92
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -